
Property Attributes
- MLS#20089665
- TypeSingle Family
- CountyCATOOSA
- CityRinggold
- NeighborhoodMountain Stone Plantation
- Zip30736
- StyleContemporary
- Year Built2010
- Taxes$ 2227
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2382
- Lot Size4.51 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
MOUNTAIN VIEW AND SECLUSION in this cull de sac on a dead-end street with 4.5 acres and only two minutes to Chattanooga TN. Two story OPEN CONCEPT home with double car garage, 4 bedrooms, 4 baths, a bonus room and a detached workshop/garage with power. The open kitchen, dining and living space is perfect for entertaining. Master opens onto a covered deck perfect for enjoying your morning coffee with the peaceful surroundings. Tall pines provide a secluded backyard with a large flat front yard for fun and games
Elementary School | Middle School | High School |
---|---|---|
Ringgold Primary/Elementary Elementary School | Ringgold Middle School | Ringgold High School |
Price History | |
---|---|
12/2/2022 | Listed $564,000 |
12/19/2022 | 2% - $555,000 |
1/3/2023 | 2% - $549,000 |
1/25/2023 | 1% - $546,000 |
3/1/2023 | 2% - $539,000 |
3/5/2023 | 1% - $534,000 |
4/10/2023 | 1% - $529,900 |
6/2/2023 | 1% - $524,900 |
6/14/2023 | 1% - $519,900 |
General Features
Appliances | Cooktop, Dishwasher, Microwave, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Basement | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Ringgold |
Community Features | None |
Construction Materials | Aluminum Siding, Stone, Brick |
Cooling | Central Air |
County | Catoosa |
Directions | Take US-27 N to Center Grove Rd in Rock Spring. Continue on Center Grove Rd to Beaumont Rd. Follow Beaumont Rd, Mt Pisgah Rd and GA-151 N to Harris Ln in Catoosa County. Turn right onto Harris Ln |
Elementary School | Ringgold Primary/Elementary |
Garage Y/N | Yes |
Heating | Central |
High School | Ringgold |
Home Warranty Y/N | No |
Interior Features | High Ceilings |
Land Lease Y/N | No |
Levels | Two |
Lot Size Square Feet | 196455.6 |
Middle/Junior High School | Ringgold |
New Construction | No |
Occupancy Description | Vacant |
Property Attached Y/N | No |
Property Condition | Updated/Remodeled |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Active |
Street Name | Harris |
Structure Type | House |
Subdivision Name | Mountain Stone Plantation |
Tax Annual Amount | 2227.32 |
Tax Year | 2021 |
Utilities | Cable Available, Phone Available, Water Available |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 2010 |
Interior Features
Above Grade Finished Area | 1191 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Below Grade Finished Area | 1191 |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | Hardwood, Carpet |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 2 |
Street Suffix | Lane |
Total Baths | 4 |
Total Bedrooms | 4 |
Exterior Features
Buyer Agent Compensation | 2.5 |
---|---|
Buyer Agent Compensation Type | % |
Building Area Total | 2382 |
Horse Y/N | No |
Lot Features | Cul-De-Sac, Level |
Lot Size Acres | 4.51 |
Lot Size Area | 4.51 |
Lot Size Source | Public Records |
Lot Size Units | Acres |
Open Parking Y/N | No |
Parking Features | Attached, Garage |
Spa | No |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool