
Property Attributes
- MLS#10201863
- TypePending
- CountyCATOOSA
- CityRinggold
- NeighborhoodRolling Hills
- Zip30736
- StyleTraditional
- Year Built1993
- Taxes$ 2018
- Price$ 310,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2170
- Lot Size0.34 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Zoned Heritage schools! Come tour this beautifully updated 3bed/2bath home in Rolling Hills subdivision. With newly updated kitchen and bathrooms, fresh paint, and all new flooring - this home is truly turn key! Roof, HVAC and hot water heater all 1 year old. Partially finished basement provides tons of storage space along with a 2 car garage. Cathedral ceilings and brand new gas fireplace add to the ambience in the main living area. This one has it all - so schedule a showing today!
Elementary School | Middle School | High School |
---|---|---|
Battlefield Primary/Elementary Elementary School | Heritage Middle School | Heritage High School |
Price History | |
---|---|
9/11/2023 | Listed $330,000 |
9/16/2023 | 2% - $325,000 |
9/21/2023 | 2% - $320,000 |
10/3/2023 | 4% - $310,000 |
General Features
Appliances | Dishwasher |
---|---|
Architectural Style | Traditional |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Body of Water | None |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Ringgold |
Community Features | None |
Construction Materials | Other |
Cooling | Central Air |
County | Catoosa |
Directions | I-75 to Cloud Springs Rd. Take Dietz Rd and Burning Bush Rd to Lee Dr. Home will be on right. |
Elementary School | Battlefield Primary/Elementary |
Garage Y/N | Yes |
Heating | Central |
High School | Heritage |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | One and One Half |
Lot Size Square Feet | 14810.4 |
Middle/Junior High School | Heritage |
New Construction | No |
Patio/Porch Features | Deck |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Septic Tank |
Status | Under Contract |
Street Name | Lee |
Structure Type | House |
Subdivision Name | Rolling Hills |
Tax Annual Amount | 2018 |
Tax Year | 2022 |
Utilities | Electricity Available |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 1993 |
Interior Features
Above Grade Finished Area | 2170 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Partial |
Below Grade Finished Area Unit Type | Square Feet |
Common Walls | No Common Walls |
Electric On Property Y/N | Yes |
Fireplace Features | Family Room |
Fireplace Y/N | Yes |
Flooring | Other |
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | Drive |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2170 |
---|---|
Foundation Details | Block |
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.34 |
Lot Size Area | 14810.4 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Basement, Garage |
Spa | No |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool