
Property Attributes
- MLS#MDMC2104294
- TypePending
- CountyMONTGOMERY
- CityAshton
- Zip20861
- StyleMid-Century Modern,Ranch/Rambler
- Year Built1959
- Taxes$ 5239
- Price$ 735,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2420
- Lot Size10 Acres
Data Source:
Bright MLS
Property Description
ESTATE AUCTION: Imagine the potential for this extraordinary 10-Acre parcel (Zoned RE-2) located on Ednor Road across from the Hampshire Greens Golf Course in Ashton. Fall in love with the existing stone house, with its three magnificent fireplaces, and renovate it Fall in love with the landscape and build your dreamhouseOr simply do the homework to determine how many homes you could build and sell or occupy. From whatever vantage point you look at this property (and please do look at it!) the opportunities will amaze you. Whether you are an investor looking to build in this area (surrounded by estate homes), or an individual wanting to call this beautiful enclave home, dont delay. . . Opportunities within this area and with this zoning are few and far between!
Price History | |
---|---|
8/17/2023 | Listed $750,000 |
9/29/2023 | 2% - $735,000 |
General Features
Acceptable Financing | Cash, Bank Portfolio, Conventional |
---|---|
Accessibility | None |
Architectural Style | Mid-Century Modern, Ranch/Rambler |
Association Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 3 |
Condo/Coop Association Y/N | No |
Construction Materials | Stone, Log Siding |
Cool Fuel | None |
Cooling | None |
County | MONTGOMERY |
Days on Market | 63 |
Garage Y/N | No |
Heating | Baseboard - Hot Water |
Legal Subdivision | OLNEY OUT RES (3) |
Levels | 2 |
Lot Size Square Feet | 435600.00 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Percent Ownership | Fee Simple |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 427.33 |
Property Type | Residential |
School District | 121138126809 |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Community Septic Tank |
Structure Type | Detached |
Subdivision Name | NONE AVAILABLE |
Tax Annual Amount | 5239.0 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning | RE2 |
Interior Features
Above Grade Finished Area | 1720 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Daylight, Partial |
Below Grade Finished Area | 700 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 1020 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Full Baths | 3 |
Heating Fuel | Oil |
Heating Y/N | Yes |
Hot Water | Oil |
Main Level Bedrooms | 3 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2420 |
---|---|
Foundation Details | Block |
Lot Size Acres | 10.00 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 4 |
Type of Parking | Driveway, Other |
Water Oriented Y/N | No |
Water Source | Well |
Water View Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool