
Property Attributes
- MLS#20143657
- TypeSingle Family
- CountyCATOOSA
- CityRinggold
- NeighborhoodINDIAN MOUND
- Zip30736
- StyleCraftsman
- Year Built1977
- Taxes$ 2454
- Price$ 413,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2145
- Lot Size0.64 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Discover a home that will fit all of your needs. In a quiet community of Indian Mound. Here you have the peace and quiet of nature as well as the easy 15 minute commute to downtown Chattanooga. In this spacious home enjoy the use of five bedrooms, 3 bathrooms, with a workshop attached off of the garage. Enjoy your time relaxing in the original wooden living room by the fireplace or out by the pool in the fenced-in backyard. The convenience of this homes location as well as No HOA fee also accompanies a premium home warranty! Schedule your showing today and start planning your journey in this beautiful new home.
Elementary School | Middle School | High School |
---|---|---|
Graysville Elementary School | Ringgold Middle School | Ringgold High School |
Price History | |
---|---|
8/28/2023 | Listed $430,000 |
9/30/2023 | 4% - $413,000 |
General Features
Appliances | Dryer, Washer, Dishwasher, Microwave, Oven/Range (Combo), Refrigerator |
---|---|
Architectural Style | Craftsman |
Association Fee Includes | None |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | Ringgold |
Community Features | None |
Construction Materials | Wood Siding, Brick |
Cooling | Electric, Ceiling Fan(s), Central Air |
County | Catoosa |
Directions | Take State road 41 North and exit onto Graysville Rd, make left hand turn onto Indian Mound Rd. Home will be on the right. |
Elementary School | Graysville |
Garage Y/N | Yes |
Heating | Central |
High School | Ringgold |
Home Warranty Y/N | Yes |
Interior Features | High Ceilings, Soaking Tub, Tile Bath |
Land Lease Y/N | No |
Levels | Multi/Split |
Lot Size Square Feet | 27878.4 |
Middle/Junior High School | Ringgold |
New Construction | No |
Other Structures | Workshop, Other |
Pool Features | In Ground |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | Indian Mound |
Structure Type | House |
Subdivision Name | INDIAN MOUND |
Tax Annual Amount | 2454.64 |
Tax Year | 2022 |
Utilities | Cable Available, Sewer Connected, Electricity Available, High Speed Internet, Phone Available, Sewer Available, Water Available |
View Y/N | No |
Waterfront Y/N | Yes |
Year Built | 1977 |
Interior Features
Above Grade Finished Area | 2145 |
---|---|
Above Grade Finished Area Unit Type | Square Feet |
Air Conditioning Y/N | Yes |
Basement | Concrete, Interior Entry |
Below Grade Finished Area Unit Type | Square Feet |
Electric On Property Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Full Baths | 3 |
Heating Y/N | Yes |
Laundry Features | In Garage |
Living Area Units | Square Feet |
Livingareasource | Owner |
Main Level Bathrooms | 3 |
Main Level Bedrooms | 5 |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 5 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2145 |
---|---|
Fencing | Fenced, Back Yard, Chain Link, Other |
Horse Y/N | No |
Lot Features | Other |
Lot Size Acres | 0.64 |
Lot Size Area | 27878.4 |
Lot Size Source | Owner |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Parking Features | Attached, Garage Door Opener, Garage |
Spa | No |
Total Parking | 10 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool